
1 / 3
VS-M12FSBP-OE-93E-LI/0,5
Circular Connector M12 D COD Female 4P Screw Lock M16 X 1,5 Rear Panel Entry Front Mount with 500mm Shield Profinet Cable IP67
M12 D COD Circular Connector
Overview
Assembled Ethernet cable, CAT5e, shielded, 2-pair, 26 AWG stranded (7-wire), RAL 5021 (water blue), M12 flush-type socket, rear/screw mounting with M16 thread to free cable end, line, length: 1.5 m
Specifications
Mounting
| Mounting Type | Screw mounting |
Product properties
| Type | M12 |
| Sensor Type | Ethernet |
| Number of Positions | 4 |
| No. of cable outlets | 1 |
| Shielded | yes |
| Cable outlet | straight |
Material specifications
| Flammability rating according to UL 94 | V2 |
| Seal material, flat gasket | FKM |
| Outer sheath, material | PUR |
| Conductor material | Bare Cu litz wires |
Electrical properties
| Nominal current IN | 2 A |
| Transmission medium | Copper |
| Transmission characteristics (category) | CAT5 (IEC 11801:2002) |
| Transmission Speed | 100 Mbps |
Mechanical data
| Insertion/withdrawal cycles | ≥ 100 |
Connection 1
| Type | Flush-type female connector straight M12 |
| Locking Type | SPEEDCON |
| Degree of Protection | IP65/IP67 |
Connection 2
| Type | Plug straight RJ45 |
| Degree of Protection | IP20 |
Cable/line
| Cable Length | 0.50 m |
Ethernet [93E]
| Shielded | yes |
| Cable weight | 42 kg/km |
| Cable Type | Ethernet |
| Cable type (abbreviation) | 93E |
| Signal type/category | Ethernet CAT5 (IEC 11801:2002) |
| Cable structure | 2x2xAWG26/7 PIMF |
| External Cable Diameter | 6.70 mm |
| Outer sheath, material | PUR |
| External sheath, color | water blue RAL 5021 |
| Conductor material | Bare Cu litz wires |
| Conductor structure signal line | 7x 0.15 mm |
| AWG Signal Line | 26 |
| Conductor Cross Section | 2x 2x 0.14 mm² |
| Material wire insulation | Cell PE |
| Wire diameter incl. insulation | ≤ 1.05 mm |
| Single wire, color | white/orange-orange, white/green-green |
| Twisted pairs | 2 cores to the pair |
| Type of pair shielding | Aluminum-lined polyester foil |
| Overall twist | Two pairs with two fillers to the core |
| Shielding | Tinned copper braided shield |
| Nominal voltage, cable | max. 125 V |
| Test voltage, cable | 1000 V |
| Cable resistance | ≤ 150 Ω/km |
| Cable insulation resistance | ≥ 5 GΩ*km |
| Coupling resistance | 5.00 mΩ/m (at 10 MHz) |
| Wave impedance | 100 Ω ±5 % (at 100 MHz) |
| Working capacitance | 42 pF |
| Signal speed | 0.72 c |
| Tensile strength | 30 N (for installation) |
| Tensile strength | 10 N (in accordance with installation) |
| Smallest bending radius, movable installation | 34 mm |
| Shield attenuation | 60.00 dB (up to 1000 MHz) |
| Halogen-free | complying with IEC 60754-1/2 |
| Resistance to Oil | in accordance with DIN EN 60811-2-1 |
| Concentration of fumes | in accordance with IEC 61034-1/2 |
| Flame resistance | complying with IEC 60332-2-2 |
| Other resistance | Microbe resistance as per VDE 0282 section 10 |
| Other resistance | Hydrolysis resistance as per DIN 53504 |
| Special Properties | Free of substances which would hinder coating with paint or varnish |
| Ambient Temperature (Operation) | -10 °C ... 50 °C (Cable, flexible installation) |
| Ambient Temperature (Operation) | -40 °C ... 70 °C (cable, fixed installation) |
Downloads
Additional Information
| Device | Connector |
| Type | M12 | D COD | Circular |
$9.72
Original: $32.40
-70%VS-M12FSBP-OE-93E-LI/0,5—
$32.40
$9.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Circular Connector M12 D COD Female 4P Screw Lock M16 X 1,5 Rear Panel Entry Front Mount with 500mm Shield Profinet Cable IP67
M12 D COD Circular Connector
Overview
Assembled Ethernet cable, CAT5e, shielded, 2-pair, 26 AWG stranded (7-wire), RAL 5021 (water blue), M12 flush-type socket, rear/screw mounting with M16 thread to free cable end, line, length: 1.5 m
Specifications
Mounting
| Mounting Type | Screw mounting |
Product properties
| Type | M12 |
| Sensor Type | Ethernet |
| Number of Positions | 4 |
| No. of cable outlets | 1 |
| Shielded | yes |
| Cable outlet | straight |
Material specifications
| Flammability rating according to UL 94 | V2 |
| Seal material, flat gasket | FKM |
| Outer sheath, material | PUR |
| Conductor material | Bare Cu litz wires |
Electrical properties
| Nominal current IN | 2 A |
| Transmission medium | Copper |
| Transmission characteristics (category) | CAT5 (IEC 11801:2002) |
| Transmission Speed | 100 Mbps |
Mechanical data
| Insertion/withdrawal cycles | ≥ 100 |
Connection 1
| Type | Flush-type female connector straight M12 |
| Locking Type | SPEEDCON |
| Degree of Protection | IP65/IP67 |
Connection 2
| Type | Plug straight RJ45 |
| Degree of Protection | IP20 |
Cable/line
| Cable Length | 0.50 m |
Ethernet [93E]
| Shielded | yes |
| Cable weight | 42 kg/km |
| Cable Type | Ethernet |
| Cable type (abbreviation) | 93E |
| Signal type/category | Ethernet CAT5 (IEC 11801:2002) |
| Cable structure | 2x2xAWG26/7 PIMF |
| External Cable Diameter | 6.70 mm |
| Outer sheath, material | PUR |
| External sheath, color | water blue RAL 5021 |
| Conductor material | Bare Cu litz wires |
| Conductor structure signal line | 7x 0.15 mm |
| AWG Signal Line | 26 |
| Conductor Cross Section | 2x 2x 0.14 mm² |
| Material wire insulation | Cell PE |
| Wire diameter incl. insulation | ≤ 1.05 mm |
| Single wire, color | white/orange-orange, white/green-green |
| Twisted pairs | 2 cores to the pair |
| Type of pair shielding | Aluminum-lined polyester foil |
| Overall twist | Two pairs with two fillers to the core |
| Shielding | Tinned copper braided shield |
| Nominal voltage, cable | max. 125 V |
| Test voltage, cable | 1000 V |
| Cable resistance | ≤ 150 Ω/km |
| Cable insulation resistance | ≥ 5 GΩ*km |
| Coupling resistance | 5.00 mΩ/m (at 10 MHz) |
| Wave impedance | 100 Ω ±5 % (at 100 MHz) |
| Working capacitance | 42 pF |
| Signal speed | 0.72 c |
| Tensile strength | 30 N (for installation) |
| Tensile strength | 10 N (in accordance with installation) |
| Smallest bending radius, movable installation | 34 mm |
| Shield attenuation | 60.00 dB (up to 1000 MHz) |
| Halogen-free | complying with IEC 60754-1/2 |
| Resistance to Oil | in accordance with DIN EN 60811-2-1 |
| Concentration of fumes | in accordance with IEC 61034-1/2 |
| Flame resistance | complying with IEC 60332-2-2 |
| Other resistance | Microbe resistance as per VDE 0282 section 10 |
| Other resistance | Hydrolysis resistance as per DIN 53504 |
| Special Properties | Free of substances which would hinder coating with paint or varnish |
| Ambient Temperature (Operation) | -10 °C ... 50 °C (Cable, flexible installation) |
| Ambient Temperature (Operation) | -40 °C ... 70 °C (cable, fixed installation) |
Downloads
Additional Information
| Device | Connector |
| Type | M12 | D COD | Circular |
















