
VICT ORION-TR 24/12 15A
VICTRON Non-Isolated DC-DC Converter 24V 15A 180W, I/P Votage Range: 18→35VDC, O/P Voltage:12.5VDC, 16mm² AWG10, IP43, {73x94x45mm}, 0.25Kg
Non-Isolated DC-DC Converter
Specifications
| Parameter | Specification |
|---|---|
| Input Voltage Range | 20–35 V DC |
| Output Voltage (Nominal) | ~12.2 V (adjustable 10–15 V) |
| Continuous Output Current | 15 A |
| Surge Output (10 s) | ~25 A |
| Short-Circuit Current | ~40 A |
| Continuous Power | 430 W @ 25 °C → 360 W @ 40 °C |
| Efficiency | ~88% |
| Operating Temperature | –20 °C to +55 °C (derate >40 °C) |
| Isolation | 200 V DC (input/output/case) |
| Bluetooth Monitoring | Yes (Smart model) |
| Charging Algorithm | Adaptive 3-stage (bulk, absorption, float) |
| Remote On/Off | Yes |
| Parallel Operation | Unlimited |
| Short-Circuit Protection | Yes |
| IP Rating | IP43 (mounted correctly) |
Downloads
Additional Information
| Device | Converter |
| Type | Non-Isolated | DC-DC |
$30.59
VICT ORION-TR 24/12 15A—
$30.59
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
VICTRON Non-Isolated DC-DC Converter 24V 15A 180W, I/P Votage Range: 18→35VDC, O/P Voltage:12.5VDC, 16mm² AWG10, IP43, {73x94x45mm}, 0.25Kg
Non-Isolated DC-DC Converter
Specifications
| Parameter | Specification |
|---|---|
| Input Voltage Range | 20–35 V DC |
| Output Voltage (Nominal) | ~12.2 V (adjustable 10–15 V) |
| Continuous Output Current | 15 A |
| Surge Output (10 s) | ~25 A |
| Short-Circuit Current | ~40 A |
| Continuous Power | 430 W @ 25 °C → 360 W @ 40 °C |
| Efficiency | ~88% |
| Operating Temperature | –20 °C to +55 °C (derate >40 °C) |
| Isolation | 200 V DC (input/output/case) |
| Bluetooth Monitoring | Yes (Smart model) |
| Charging Algorithm | Adaptive 3-stage (bulk, absorption, float) |
| Remote On/Off | Yes |
| Parallel Operation | Unlimited |
| Short-Circuit Protection | Yes |
| IP Rating | IP43 (mounted correctly) |
Downloads
Additional Information
| Device | Converter |
| Type | Non-Isolated | DC-DC |













