
1 / 3
UNI-T UT61D+
Digital Multimeter 1000V 20A AC/DC, Res, Cap, Freq, Temp, Display Count 6000, True RMS, LoZ ACV, 40Hz~1kHz, Diode~Continuity Test, NCV, Data Hold/Backlight, CAT III 1000V, CAT IV 600V
Digital Multimeter 1000V
Features
- True RMS
- Data hold/backlight
- Max/Min/Relative mode
- USB communication
- Diode/continuity test
- NCV (audible/visual alarm)
- LoZ ACV (UT61D+/UT161D)
- LPF ACV/ACV+DCV/Transistor hFE (UT61E+/161E)
- Peak Hold (UT61D+/61E+/161D/161E)
Specifications
| Range | UT61D+ | |
| AC voltage (V) | 1000V | ±(1%+3) |
| DC voltage (V) | 1000V | ±(0.5%+3) |
| AC current (A) | 10A | |
| 20A | ±(1.2%+5) | |
| DC current (A) | 10A | |
| 20A | ±(1%+2) | |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| 220MΩ | ||
| Capacitance (F) | 60mF | ±(3%+5) |
| 220mF | ||
| Frequency (Hz) | 10MHz | ±(0.1%+4) |
| 220MHz | ||
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
| Temperature (℃/℉) | -40℃~1000℃ | ±(1%+3) |
| -40℉~1832℉ | ±(1%+6) | |
| Display count | 6000 | |
| Bandwidth (Hz) | 40Hz~1kHz | |
| LPF ACV | ||
| LoZ ACV | Yes | |
| ACV+DCV | ||
| Transistor hFE | ||
| Peak Hold | Yes | |
| Analog bar | 31 | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 4 | |
| Product net weight | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard accessories | Battery, gold plated test leads, USB cable, temperature probe | |
| Standard individual packing | Gift box, cloth bag | |
Additional Information
| Device | Multimeter |
| Type | Digital |
$32.65
Original: $108.84
-70%UNI-T UT61D+—
$108.84
$32.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Digital Multimeter 1000V 20A AC/DC, Res, Cap, Freq, Temp, Display Count 6000, True RMS, LoZ ACV, 40Hz~1kHz, Diode~Continuity Test, NCV, Data Hold/Backlight, CAT III 1000V, CAT IV 600V
Digital Multimeter 1000V
Features
- True RMS
- Data hold/backlight
- Max/Min/Relative mode
- USB communication
- Diode/continuity test
- NCV (audible/visual alarm)
- LoZ ACV (UT61D+/UT161D)
- LPF ACV/ACV+DCV/Transistor hFE (UT61E+/161E)
- Peak Hold (UT61D+/61E+/161D/161E)
Specifications
| Range | UT61D+ | |
| AC voltage (V) | 1000V | ±(1%+3) |
| DC voltage (V) | 1000V | ±(0.5%+3) |
| AC current (A) | 10A | |
| 20A | ±(1.2%+5) | |
| DC current (A) | 10A | |
| 20A | ±(1%+2) | |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| 220MΩ | ||
| Capacitance (F) | 60mF | ±(3%+5) |
| 220mF | ||
| Frequency (Hz) | 10MHz | ±(0.1%+4) |
| 220MHz | ||
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
| Temperature (℃/℉) | -40℃~1000℃ | ±(1%+3) |
| -40℉~1832℉ | ±(1%+6) | |
| Display count | 6000 | |
| Bandwidth (Hz) | 40Hz~1kHz | |
| LPF ACV | ||
| LoZ ACV | Yes | |
| ACV+DCV | ||
| Transistor hFE | ||
| Peak Hold | Yes | |
| Analog bar | 31 | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 4 | |
| Product net weight | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard accessories | Battery, gold plated test leads, USB cable, temperature probe | |
| Standard individual packing | Gift box, cloth bag | |
Additional Information
| Device | Multimeter |
| Type | Digital |






















