1 / 3
UNI-T UT61B+
Digital Multimeter 1000V 10A AC/DC , Res, Cap, Freq, Display Count 6000, True RMS, 40Hz~500Hz, Diode~Continuity Test, NCV, Data Hold/Backlight, CAT III 1000V, CAT IV 600V
Digital Multimeter 1000V
Features
- True RMS
- Data hold/backlight
- Max/Min/Relative mode
- USB communication
- Diode/continuity test
- NCV (audible/visual alarm)
- LoZ ACV (UT61D+/UT161D)
- LPF ACV/ACV+DCV/Transistor hFE (UT61E+/161E)
- Peak Hold (UT61D+/61E+/161D/161E)
Specifications
| Safety ratings | CAT III 1000V/CAT IV 600V | |
| AC voltage (V) | 1000V | ±(1%+3) |
| DC voltage (V) | 1000V | ±(0.5%+3) |
| AC current (A) | 10A | ±(1.2%+5) |
| DC current (A) | 10A | ±(1%+2) |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| Capacitance (F) | 60mF | ±(3%+5) |
| Frequency (Hz) | 10MHz | ±(0.1%+4) |
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
| Display count | 6000 | |
| Bandwidth (Hz) | 40Hz~500Hz | |
| Analog bar | 31 | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 4 | |
| Product net weight | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard accessories | Battery, gold plated test leads, USB cable, English manual | |
Downloads
Additional Information
| Device | Multimeter |
| Type | Digital |
$19.57
Original: $65.24
-70%UNI-T UT61B+—
$65.24
$19.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Digital Multimeter 1000V 10A AC/DC , Res, Cap, Freq, Display Count 6000, True RMS, 40Hz~500Hz, Diode~Continuity Test, NCV, Data Hold/Backlight, CAT III 1000V, CAT IV 600V
Digital Multimeter 1000V
Features
- True RMS
- Data hold/backlight
- Max/Min/Relative mode
- USB communication
- Diode/continuity test
- NCV (audible/visual alarm)
- LoZ ACV (UT61D+/UT161D)
- LPF ACV/ACV+DCV/Transistor hFE (UT61E+/161E)
- Peak Hold (UT61D+/61E+/161D/161E)
Specifications
| Safety ratings | CAT III 1000V/CAT IV 600V | |
| AC voltage (V) | 1000V | ±(1%+3) |
| DC voltage (V) | 1000V | ±(0.5%+3) |
| AC current (A) | 10A | ±(1.2%+5) |
| DC current (A) | 10A | ±(1%+2) |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| Capacitance (F) | 60mF | ±(3%+5) |
| Frequency (Hz) | 10MHz | ±(0.1%+4) |
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
| Display count | 6000 | |
| Bandwidth (Hz) | 40Hz~500Hz | |
| Analog bar | 31 | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 4 | |
| Product net weight | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard accessories | Battery, gold plated test leads, USB cable, English manual | |
Downloads
Additional Information
| Device | Multimeter |
| Type | Digital |






















