
1 / 3
UNI-T UT125C
Pocket Size Digital Multimeter 600V AC/DC 400MA AC/DC , Resistance(W):40,MW , Capacitance(F):100μf , Frequency(HZ):10hz~60KHZ , Duty Cycle:20%~80% , NCV , Diode/continuity Test , Low Batt Indication , Data Hold/auto Pwr Off , Cat III 600V , 180G
Pocket Size Digital Multimeter
Features
- Small size, easy to carry and operate
- 600V DC/AC voltage measurement
- 400mA DC/AC current measurement
- Resistance/Capacitance/Diode/Continuity test
- Frequency/Duty cycle measurement
- CE (EMC, LVD, RoHS), cETLus
- CAT III 600V
- 1m drop test
Specifications
| DC voltage (V) | 600V | ±(0.5%+5) |
| AC voltage (V) | 600V | ±(1.2%+5) |
| DC current (A) | 400mA | ±(1.8%+5) |
| AC current (A) | 400mA | ±(2%+8) |
| Resistance (Ω) | 40MΩ | ±(1%+5) |
| Capacitance (F) | 100μF | ±(4%+10) |
| Frequency (Hz) | 10Hz~60kHz | ±(0.1%+5) |
| Duty cycle | 20%~80% | Reference |
| Features | ||
| NCV | Yes | |
| Diode test/Continuity test | Yes | |
| Low battery indication | Yes | |
| Data hold/Auto power off | Yes | |
| Operating temperature | 0℃~50℃ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 38mm x 23mm | |
| Product color | Red and grey | |
| Product net weight | 180g | |
| Product size | 112mm x 58mm x 35mm | |
| Standard accessories | Batteries | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 60pcs | |
| Standard carton measurement | 500mm x 290mm x 280mm | |
| Standard carton gross weight | 13.1kg | |
Downloads
Additional Information
| Device | Digital Multimeter |
| Type | 600V AC/DC | 400MA AC/DC , |
$60.93
UNI-T UT125C—
$60.93
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Pocket Size Digital Multimeter 600V AC/DC 400MA AC/DC , Resistance(W):40,MW , Capacitance(F):100μf , Frequency(HZ):10hz~60KHZ , Duty Cycle:20%~80% , NCV , Diode/continuity Test , Low Batt Indication , Data Hold/auto Pwr Off , Cat III 600V , 180G
Pocket Size Digital Multimeter
Features
- Small size, easy to carry and operate
- 600V DC/AC voltage measurement
- 400mA DC/AC current measurement
- Resistance/Capacitance/Diode/Continuity test
- Frequency/Duty cycle measurement
- CE (EMC, LVD, RoHS), cETLus
- CAT III 600V
- 1m drop test
Specifications
| DC voltage (V) | 600V | ±(0.5%+5) |
| AC voltage (V) | 600V | ±(1.2%+5) |
| DC current (A) | 400mA | ±(1.8%+5) |
| AC current (A) | 400mA | ±(2%+8) |
| Resistance (Ω) | 40MΩ | ±(1%+5) |
| Capacitance (F) | 100μF | ±(4%+10) |
| Frequency (Hz) | 10Hz~60kHz | ±(0.1%+5) |
| Duty cycle | 20%~80% | Reference |
| Features | ||
| NCV | Yes | |
| Diode test/Continuity test | Yes | |
| Low battery indication | Yes | |
| Data hold/Auto power off | Yes | |
| Operating temperature | 0℃~50℃ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 38mm x 23mm | |
| Product color | Red and grey | |
| Product net weight | 180g | |
| Product size | 112mm x 58mm x 35mm | |
| Standard accessories | Batteries | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 60pcs | |
| Standard carton measurement | 500mm x 290mm x 280mm | |
| Standard carton gross weight | 13.1kg | |
Downloads
Additional Information
| Device | Digital Multimeter |
| Type | 600V AC/DC | 400MA AC/DC , |






















