
TVT TD-9525S4 (D/FZ/PE/AR3)
Dome Camera H.264/H2.65 MJPEG 2MP IP, 1/2.8”CMOS, 1920x1080, Digital WDR, 2.8~12mm Lens, 30~50m IR, Day-Night ICR, PoE, 1CH Built-In Mic & SD Card Slot Upto 256GB, IP67
2MP Water-proof Turret Network Camera
Feature(s)
- H.265+ /H.265 / H.264+/ H.264/ MJPEG coding
- Max.resolution: 2MP ( 1920 × 1080)
- ICR auto switch, true day / night vision
- 3D DNR, WDR, HLC, BLC, smart IR, etc.
- 30~50m IR night view distance
- Built-in micro SD card slot, up to 256GB
- 1CH built-in MIC; 1CH audio input
- DC12V/PoE power supply
- IP 67 ingress protection
- Support dual streams
- Support remote monitoring by smart phones& tablet PCs
- with iOS and Android OS
- Intelligent analytics
Specifications
| Camera | |
| Image Sensor | 1 / 2.9 "CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.0035 [email protected],AGC ON; 0 lux with IR |
| 0.013 [email protected],AGC ON; 0 lux with IR | |
| Lens | [email protected], (manual varifocal lens), horizontal field of view: 88°~34.8° |
| Lens Mount | Φ14 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Image | |
| Video Compression | Main stream: H.265 / H.264; Sub stream: H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile@ Leve4.1 High Tier |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 1080P / 720P( 1 ~ 30fps ); 50Hz : 1080P/ 720P( 1 ~ 25fps ) |
| Sub Stream | 60Hz : D1/CIF/480x240 (1~30fps); 50Hz: D1/CIF/480x240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 |
| Video Output | No |
| Audio | Built-in MIC × 1 |
| Storage | Built-in micro SD card slot; up to 128GB |
| Hardware Reset | Yes |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, HTTP, FTP 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card error, SD card full |
| Intelligent Analytics | Video blur detection, line crossing detection and region intrusion detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| PoE | Yes, IEEE802.3 af |
| IR Distance | 30 ~ 50m |
| Ingress Protection | IP 67 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 8W |
| Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F) |
| Humidity: less than 95 % (non-condensing) | |
| Dimensions ( mm ) | Φ 111.5 × 99.6 |
| Weight ( net ) | Approx. 0.64KG |
| Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Downloads
Additional Information
| Device | Camera |
| Type | 2MP | Water-proof | Turret | Network |
$26.39
Original: $87.95
-70%TVT TD-9525S4 (D/FZ/PE/AR3)—
$87.95
$26.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dome Camera H.264/H2.65 MJPEG 2MP IP, 1/2.8”CMOS, 1920x1080, Digital WDR, 2.8~12mm Lens, 30~50m IR, Day-Night ICR, PoE, 1CH Built-In Mic & SD Card Slot Upto 256GB, IP67
2MP Water-proof Turret Network Camera
Feature(s)
- H.265+ /H.265 / H.264+/ H.264/ MJPEG coding
- Max.resolution: 2MP ( 1920 × 1080)
- ICR auto switch, true day / night vision
- 3D DNR, WDR, HLC, BLC, smart IR, etc.
- 30~50m IR night view distance
- Built-in micro SD card slot, up to 256GB
- 1CH built-in MIC; 1CH audio input
- DC12V/PoE power supply
- IP 67 ingress protection
- Support dual streams
- Support remote monitoring by smart phones& tablet PCs
- with iOS and Android OS
- Intelligent analytics
Specifications
| Camera | |
| Image Sensor | 1 / 2.9 "CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.0035 [email protected],AGC ON; 0 lux with IR |
| 0.013 [email protected],AGC ON; 0 lux with IR | |
| Lens | [email protected], (manual varifocal lens), horizontal field of view: 88°~34.8° |
| Lens Mount | Φ14 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Image | |
| Video Compression | Main stream: H.265 / H.264; Sub stream: H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile@ Leve4.1 High Tier |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 1080P / 720P( 1 ~ 30fps ); 50Hz : 1080P/ 720P( 1 ~ 25fps ) |
| Sub Stream | 60Hz : D1/CIF/480x240 (1~30fps); 50Hz: D1/CIF/480x240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 |
| Video Output | No |
| Audio | Built-in MIC × 1 |
| Storage | Built-in micro SD card slot; up to 128GB |
| Hardware Reset | Yes |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, HTTP, FTP 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card error, SD card full |
| Intelligent Analytics | Video blur detection, line crossing detection and region intrusion detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| PoE | Yes, IEEE802.3 af |
| IR Distance | 30 ~ 50m |
| Ingress Protection | IP 67 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 8W |
| Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F) |
| Humidity: less than 95 % (non-condensing) | |
| Dimensions ( mm ) | Φ 111.5 × 99.6 |
| Weight ( net ) | Approx. 0.64KG |
| Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Downloads
Additional Information
| Device | Camera |
| Type | 2MP | Water-proof | Turret | Network |
















