
TVT TD-2116NS-HL
DVR 16CH Hybrid HD, H.264/2.65, TVI / CVI / AHD 1080P lite, 720P/Lite, WD1, Video I/P 16xBNC , UPTO 5MP, Video O/P HDMI/VGA/BNC-1920×1080, IP I/P 1xRCA, 1080P lite, 720P, 720P lite, WD1@25fps(PAL)/30fps(NTSC), HDD SATAX1 Upto 8TB, RJ45 100Mbps, USB2.0x2
16CH Hybrid HD DVR
Feature(s)
- 16 CH TVI / AHD/CVI 1080P/1080PLite/720P/720P Lite/WD1 video input
- 16 CH DVR supports 2CH 5MP / 4MP / 3MP / 1080P / 960P / 720P / IP video input
- 16CH analog video input can be switched to 16CH IP video input
- H.265/H.264 coding
- Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
- Multi-mode recording: manual / timed / motion / AI recording
- Playback : 16 CH simultaneously playback
- Search: time slice, time, event, tag search
- Express and flexible backup via USB, network and so on
- Pentaplex: preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol
- Remote control via Web or CMS : preview, playback, backup, PTZ and configuration
- Support remote network transmission and remote surveillance with mobile device
- Authorization management, log review and device status review
- Support 1080P output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QRCode scanning by mobile phones
- Powerful mobile surveillance by smart phones with iOS and Andriod OS
Specifications
| Model | TD-2116NS-HL | |
| System | OS | Embedded Linux |
| Video | Analog Video Input | BNC ×16 |
| BNC interface (1.0Vp-p; 75Ω) | ||
| TVI/ AHD/CVI: 1080P/ 1080P Lite/ 720P/ 720P Lite/ WD1 | ||
| IP Video Input | 2CH (up to 18CH) | |
| Up to 5MP@25fps | ||
| Total Input | 18CH | |
| Output | HDMI × 1 :1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
| VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
| BNC × 1: CVBS( used as the main or spot output) | ||
| Compression | H.264/H.265/H.265+ | |
| Multi-screen Display | 1/4/6/8/9/13/16/25 | |
| Audio | Input | RCA ×1 |
| Output | RCA × 1 (linear, 600Ω) | |
| Two-way audio | Take up channel one audio input | |
| Compression | G.711(U/A) | |
| Record | Resolution | 1080P Lite/ 720P/ 720P Lite/ WD1 |
| Frame Rate | Analog Channel: | |
| 1080P Lite/720P/WD1: 25fps (PAL)/30fps (NTSC) ( only CH 1 supports) 1080P Lite/720P/WD1: 12fps (PAL)/15fps (NTSC) ( other channels support) 720P Lite: 25fps(PAL) / 30fps (NTSC) | ||
| IP Channel: 25fps(PAL) / 30fps (NTSC) | ||
| Bit Rate | 32Kbps ~ 4Mbps | |
| Playback | Playback | 16CH |
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Alarm | Mode | Manual, motion, exception, smart event |
| Input | No | |
| Output | No | |
| Network | Interface | RJ 45 100Mbps × 1 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | |
| Incoming Bandwidth | 16Mbps | |
| Outgoing Bandwidth | 80Mbps | |
| Client Connection | Max.10 users access | |
| MobileDevice | OS | iOS, Andriod |
| Storage | HDD | SATA× 1, up to 8TB |
| Backup | Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes | |
| Port | RS 485 | No |
| USB | USB 2.0 × 2 | |
| Remote Controller | Optional | |
| Others | Power Supply | DC12V /2A |
| Consumption | ≤ 10W ( without HDD ) | |
| Dimensions(mm) | 255 × 234 × 42 ( W × D × H ) | |
| Working Environment | -10~50°C, 10%~90% (humidity) | |
| Certificate | CE, FCC | |
| Environment Protection | Directive EU RoHS, WEEE, REACH | |
Downloads
Additional Information
| Device | DVR |
| Type | 16CH | Hybrid | HD |
$38.12
Original: $127.07
-70%TVT TD-2116NS-HL—
$127.07
$38.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DVR 16CH Hybrid HD, H.264/2.65, TVI / CVI / AHD 1080P lite, 720P/Lite, WD1, Video I/P 16xBNC , UPTO 5MP, Video O/P HDMI/VGA/BNC-1920×1080, IP I/P 1xRCA, 1080P lite, 720P, 720P lite, WD1@25fps(PAL)/30fps(NTSC), HDD SATAX1 Upto 8TB, RJ45 100Mbps, USB2.0x2
16CH Hybrid HD DVR
Feature(s)
- 16 CH TVI / AHD/CVI 1080P/1080PLite/720P/720P Lite/WD1 video input
- 16 CH DVR supports 2CH 5MP / 4MP / 3MP / 1080P / 960P / 720P / IP video input
- 16CH analog video input can be switched to 16CH IP video input
- H.265/H.264 coding
- Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
- Multi-mode recording: manual / timed / motion / AI recording
- Playback : 16 CH simultaneously playback
- Search: time slice, time, event, tag search
- Express and flexible backup via USB, network and so on
- Pentaplex: preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol
- Remote control via Web or CMS : preview, playback, backup, PTZ and configuration
- Support remote network transmission and remote surveillance with mobile device
- Authorization management, log review and device status review
- Support 1080P output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QRCode scanning by mobile phones
- Powerful mobile surveillance by smart phones with iOS and Andriod OS
Specifications
| Model | TD-2116NS-HL | |
| System | OS | Embedded Linux |
| Video | Analog Video Input | BNC ×16 |
| BNC interface (1.0Vp-p; 75Ω) | ||
| TVI/ AHD/CVI: 1080P/ 1080P Lite/ 720P/ 720P Lite/ WD1 | ||
| IP Video Input | 2CH (up to 18CH) | |
| Up to 5MP@25fps | ||
| Total Input | 18CH | |
| Output | HDMI × 1 :1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
| VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
| BNC × 1: CVBS( used as the main or spot output) | ||
| Compression | H.264/H.265/H.265+ | |
| Multi-screen Display | 1/4/6/8/9/13/16/25 | |
| Audio | Input | RCA ×1 |
| Output | RCA × 1 (linear, 600Ω) | |
| Two-way audio | Take up channel one audio input | |
| Compression | G.711(U/A) | |
| Record | Resolution | 1080P Lite/ 720P/ 720P Lite/ WD1 |
| Frame Rate | Analog Channel: | |
| 1080P Lite/720P/WD1: 25fps (PAL)/30fps (NTSC) ( only CH 1 supports) 1080P Lite/720P/WD1: 12fps (PAL)/15fps (NTSC) ( other channels support) 720P Lite: 25fps(PAL) / 30fps (NTSC) | ||
| IP Channel: 25fps(PAL) / 30fps (NTSC) | ||
| Bit Rate | 32Kbps ~ 4Mbps | |
| Playback | Playback | 16CH |
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Alarm | Mode | Manual, motion, exception, smart event |
| Input | No | |
| Output | No | |
| Network | Interface | RJ 45 100Mbps × 1 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | |
| Incoming Bandwidth | 16Mbps | |
| Outgoing Bandwidth | 80Mbps | |
| Client Connection | Max.10 users access | |
| MobileDevice | OS | iOS, Andriod |
| Storage | HDD | SATA× 1, up to 8TB |
| Backup | Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes | |
| Port | RS 485 | No |
| USB | USB 2.0 × 2 | |
| Remote Controller | Optional | |
| Others | Power Supply | DC12V /2A |
| Consumption | ≤ 10W ( without HDD ) | |
| Dimensions(mm) | 255 × 234 × 42 ( W × D × H ) | |
| Working Environment | -10~50°C, 10%~90% (humidity) | |
| Certificate | CE, FCC | |
| Environment Protection | Directive EU RoHS, WEEE, REACH | |
Downloads
Additional Information
| Device | DVR |
| Type | 16CH | Hybrid | HD |
















