
TDSO5160
Display 0.56" Single Digit CCOR
0.56" Single Digit Display
Specifications
| Display Type | 7-Segment |
| Number of Characters | 1 |
| LED Colours | Red-Orange |
| Number of Segments | 7 |
| Dominant Wavelength | 625 nm |
| Character Width | 7.4mm |
| Character Height | 13mm |
| Common Connection | Cathode |
| Mounting Type | Through Hole |
| External Height | 7mm |
| External Dimensions | 7 x 17.5mm |
| External Width | 17.5mm |
| Luminous Intensity | 5 mcd |
| Colour of Face | Grey |
| Power Dissipation | 550mW |
| Forward Voltage | 2 V |
| Minimum Operating Temperature | -40°C |
| Forward Current | 25mA |
| Maximum Operating Temperature | +85°C |
| Decimal Orientation | Right Side |
| Operating Temperature Range | -40 → +85°C |
Downloads
Additional Information
| Device | Display |
| Type | 0.56" | Single Digit |
$0.49
Original: $1.62
-70%TDSO5160—
$1.62
$0.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Display 0.56" Single Digit CCOR
0.56" Single Digit Display
Specifications
| Display Type | 7-Segment |
| Number of Characters | 1 |
| LED Colours | Red-Orange |
| Number of Segments | 7 |
| Dominant Wavelength | 625 nm |
| Character Width | 7.4mm |
| Character Height | 13mm |
| Common Connection | Cathode |
| Mounting Type | Through Hole |
| External Height | 7mm |
| External Dimensions | 7 x 17.5mm |
| External Width | 17.5mm |
| Luminous Intensity | 5 mcd |
| Colour of Face | Grey |
| Power Dissipation | 550mW |
| Forward Voltage | 2 V |
| Minimum Operating Temperature | -40°C |
| Forward Current | 25mA |
| Maximum Operating Temperature | +85°C |
| Decimal Orientation | Right Side |
| Operating Temperature Range | -40 → +85°C |
Downloads
Additional Information
| Device | Display |
| Type | 0.56" | Single Digit |











