
1 / 2
SC43-11SEKWA
Display LED Single 7Segment 10,9mm Red CC 44000UC
Downloads
Additional Information
| Group | Displays |
| Device | LED Display |
| Type | Numeric |
| Emitted Colour | Red |
| Luminous Intensity | 44000µcd |
| Size | 10.9mm |
| Display Face Colour | Grey Face |
| Number Of Segments | 7Seg |
| Number Of Characters | 1 Digit |
| Polarity | Common Cathode |
$0.43
Original: $1.42
-70%SC43-11SEKWA—
$1.42
$0.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Display LED Single 7Segment 10,9mm Red CC 44000UC
Downloads
Additional Information
| Group | Displays |
| Device | LED Display |
| Type | Numeric |
| Emitted Colour | Red |
| Luminous Intensity | 44000µcd |
| Size | 10.9mm |
| Display Face Colour | Grey Face |
| Number Of Segments | 7Seg |
| Number Of Characters | 1 Digit |
| Polarity | Common Cathode |











