
PDX KIT PA9706
PARADOX M25 WiFi + LTE 868MHZ Kit (Includes:1xM25 Console WiFi/LTE 868MHZ (PA6819L) - 1xPoE Adaptor 52V 30W + Power Cord (PA6003K) - 1x2M CAT5E Patch Lead (PA6005) - 2xPMD3M Analog Single-Optic PIR (PA6702) - 2xDCT2M Door/Window Magnetic Contact (PA6708)
M25 WiFi + LTE 868MHZ Kit
Features
- Hybrid wireless console
- Security, Video Verification, Access Control, programmable outputs
- 3 communication channels - Ethernet, Wi-Fi, LTE
- PoE, 10W power consumption
- 10 partitions, 128 users, 100 zones, 128 remotes
- GFSK wireless, 914 MHz or 868 MHz, 75 nodes per system
- Auto-lean wireless and Ethernet devices
- Temperature monitoring and control
- Safe direct reporting to CMS up to 4 channels without cloud dependency
- User-friendly, simple, mobile application
- Certifications: CE, EN 50131-3, EN 50131-6, EN 50136-1, EN 50136-2, EN 50131-5-3, FCC 15.247 Grade 2, Class II
Specifications
| Power Supply | PoE, 10W max |
| Battery | 3.7V Lithium-ion battery, 5000 mAh |
| Battery Charging Temperature Range | 0°C to +40°C (32°F to 104°F) |
| Battery Backup Time | 26H on Ethernet, 24H on Wi-Fi, 20H on LTE |
| Ethernet / Wi-Fi | Built-in Wi-Fi – 2.4 GHz B/G/N |
| LTE | Built-in (LTE Model), main channel or backup |
| Users | 128 total; includes one owner, masters, users, guests, and maintenance |
| BlueEye Users Access | Optional, enabled by owner or master per user |
| JPEGs for User and Partition | Yes, from gallery or camera |
| Partitions | 10 |
| Total Zones | 100 |
| Remotes | 128 maximum per system (up to 4 per user) |
| Wireless Devices | 75 per system |
| Adding Devices | Via auto-learn (wireless and Ethernet), QR scan, or manual serial number input |
| Wireless Repeaters (via Ethernet) | Maximum of 4 per system |
| Programmable Outputs (PGMs) | Up to 48 with wireless expanders; security levels include regular, restricted, or installer-only |
| PGM Activation | Manual activation, schedule, system events, sunset/sunrise, or temperature reading |
| PGM Status Verification | Zone verification and timer-based error display per PGM |
| Ethernet Expansion Devices | Up to 45 (repeaters, keypads, cameras, access modules) |
| Video Verification | Up to 16 cameras (available May 2025) |
| Access Control | Up to 16 doors (available July 2025) |
| Arming Options | Stay, Sleep, and Full Arm |
| Security Events | 1000 |
| Access Events | 2000 |
| Wireless Frequency Range | 868 (865.05–867.95) MHz or 914 (902.25–927.55) MHz; varies by country |
| Modulation Type | GFSK with frequency and encryption hopping |
| Wireless Transmission Power | 868 MHz: +14 dBm; 914 MHz: +22 dBm; coin battery devices limited to +14 dBm |
| Installation | By registered installer with Paradox Service Company ID (PSCI) via BlueEye or Service Company Portal |
| Service Company Access | Permanent or as granted by System Owner |
| Service Company Lock | Available; enables automatically when subscribed to Swan service |
| Service Company Portal | Available for all registered Service Companies/Installers with PSCI |
| Temperature Display and Control | Site and area temperature display; PGM activation for cool/heat; alerts via push notification and BlueEye message center |
| Cloud Services | Paradox Swan 4G (subscription required) |
| Reporting | Up to 4 receivers; 2 channels with backup; up to 3 transmission channels (Ethernet, Wi-Fi, LTE) |
| Programming | Via BlueEye app or PC software |
| Operating Temperature | -25°C to +55°C (-13°F to 131°F) |
| Colors | White |
| Dimensions | 12.4W × 12.4H × 3.55D cm (4.89W × 4.89H × 1.4D in.) |
| Weight | 0.26 kg |
Downloads
Additional Information
| Device | WiFi + LTE |
| Type | M25 | 868MHz |
$446.35
PDX KIT PA9706—
$446.35
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PARADOX M25 WiFi + LTE 868MHZ Kit (Includes:1xM25 Console WiFi/LTE 868MHZ (PA6819L) - 1xPoE Adaptor 52V 30W + Power Cord (PA6003K) - 1x2M CAT5E Patch Lead (PA6005) - 2xPMD3M Analog Single-Optic PIR (PA6702) - 2xDCT2M Door/Window Magnetic Contact (PA6708)
M25 WiFi + LTE 868MHZ Kit
Features
- Hybrid wireless console
- Security, Video Verification, Access Control, programmable outputs
- 3 communication channels - Ethernet, Wi-Fi, LTE
- PoE, 10W power consumption
- 10 partitions, 128 users, 100 zones, 128 remotes
- GFSK wireless, 914 MHz or 868 MHz, 75 nodes per system
- Auto-lean wireless and Ethernet devices
- Temperature monitoring and control
- Safe direct reporting to CMS up to 4 channels without cloud dependency
- User-friendly, simple, mobile application
- Certifications: CE, EN 50131-3, EN 50131-6, EN 50136-1, EN 50136-2, EN 50131-5-3, FCC 15.247 Grade 2, Class II
Specifications
| Power Supply | PoE, 10W max |
| Battery | 3.7V Lithium-ion battery, 5000 mAh |
| Battery Charging Temperature Range | 0°C to +40°C (32°F to 104°F) |
| Battery Backup Time | 26H on Ethernet, 24H on Wi-Fi, 20H on LTE |
| Ethernet / Wi-Fi | Built-in Wi-Fi – 2.4 GHz B/G/N |
| LTE | Built-in (LTE Model), main channel or backup |
| Users | 128 total; includes one owner, masters, users, guests, and maintenance |
| BlueEye Users Access | Optional, enabled by owner or master per user |
| JPEGs for User and Partition | Yes, from gallery or camera |
| Partitions | 10 |
| Total Zones | 100 |
| Remotes | 128 maximum per system (up to 4 per user) |
| Wireless Devices | 75 per system |
| Adding Devices | Via auto-learn (wireless and Ethernet), QR scan, or manual serial number input |
| Wireless Repeaters (via Ethernet) | Maximum of 4 per system |
| Programmable Outputs (PGMs) | Up to 48 with wireless expanders; security levels include regular, restricted, or installer-only |
| PGM Activation | Manual activation, schedule, system events, sunset/sunrise, or temperature reading |
| PGM Status Verification | Zone verification and timer-based error display per PGM |
| Ethernet Expansion Devices | Up to 45 (repeaters, keypads, cameras, access modules) |
| Video Verification | Up to 16 cameras (available May 2025) |
| Access Control | Up to 16 doors (available July 2025) |
| Arming Options | Stay, Sleep, and Full Arm |
| Security Events | 1000 |
| Access Events | 2000 |
| Wireless Frequency Range | 868 (865.05–867.95) MHz or 914 (902.25–927.55) MHz; varies by country |
| Modulation Type | GFSK with frequency and encryption hopping |
| Wireless Transmission Power | 868 MHz: +14 dBm; 914 MHz: +22 dBm; coin battery devices limited to +14 dBm |
| Installation | By registered installer with Paradox Service Company ID (PSCI) via BlueEye or Service Company Portal |
| Service Company Access | Permanent or as granted by System Owner |
| Service Company Lock | Available; enables automatically when subscribed to Swan service |
| Service Company Portal | Available for all registered Service Companies/Installers with PSCI |
| Temperature Display and Control | Site and area temperature display; PGM activation for cool/heat; alerts via push notification and BlueEye message center |
| Cloud Services | Paradox Swan 4G (subscription required) |
| Reporting | Up to 4 receivers; 2 channels with backup; up to 3 transmission channels (Ethernet, Wi-Fi, LTE) |
| Programming | Via BlueEye app or PC software |
| Operating Temperature | -25°C to +55°C (-13°F to 131°F) |
| Colors | White |
| Dimensions | 12.4W × 12.4H × 3.55D cm (4.89W × 4.89H × 1.4D in.) |
| Weight | 0.26 kg |
Downloads
Additional Information
| Device | WiFi + LTE |
| Type | M25 | 868MHz |
















