1 / 2
MUR1100E
Ultrafast Recovery Rectifier Diode1A 1000V 75NS (Case 59) Switchmode Power
Downloads
Additional Information
| Group | Diodes |
| Model | MUR1100E |
| Device | Rectifier |
| Type | Ultrafast Recovery |
| Device Package | Case 59 |
| Repetive Peak Reverse Voltage | 1000V |
| Forward Current | 1A |
| Reverse Recovery Time | 75nS |
$0.53
MUR1100E—
$0.53
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ultrafast Recovery Rectifier Diode1A 1000V 75NS (Case 59) Switchmode Power
Downloads
Additional Information
| Group | Diodes |
| Model | MUR1100E |
| Device | Rectifier |
| Type | Ultrafast Recovery |
| Device Package | Case 59 |
| Repetive Peak Reverse Voltage | 1000V |
| Forward Current | 1A |
| Reverse Recovery Time | 75nS |











