
1 / 2
MAJ MTD84
Digital Multimeter come with Holster & Tilt Stand
Digital Multimeter come with Holster & Tilt Stand
Overview
The MTD84 is a Compact True RMS Auto Ranging Multimeter with a 6000 count LCD backlit display. The Smart mode, “AUTO”, is a function that automatically identifies DC voltage, AC voltage, Resistance and continuity and automatically displays the measurements. There is a built-in Non-Contact voltage detector, by pressing the NCV button continuously the LCD displays “EF” and will display “—-“ when voltage is detected and the buzzer sounds. This meter meets the International Standard IEC 61010-1 CAT III 600V, and is ideally suited for everyday use by electricians, electronic technicians, students and DIY users. The meter has a built-in tilt stand for hands free convenience as well as low battery indication and auto power off.
Features
- 6000 count with backlit LCD display
- Smart Mode automatically identifies DCV, ACV, Resistance and continuity
- Measures DC voltage up to 1000V and AC voltage to 750V
- Temperature measurement from -20⁰C to 1000⁰C
- Capacitance to 10mF
- Frequency to 10MHz
- Duty Cycle
- REL mode and Data Hold
- Auto Power Off
- NCV – Non-Contact Voltage Detector
Specifications
| Function | Range | Resolution | Accuracy |
| DC Voltage | 0.01mV – 1000V | 0.01mV | ± (0.5% + 3 Digits) |
| AC Voltage | 0.01mV – 750V | 0.01mV | ± (1.0% + 3 Digits) |
| DC Current | 0.01mV – 750V | 0.001A | ± (1.2% + 3 Digits) |
| AC Current | 0.01mA – 10A | 0.0001A | ± (1.5% + 3 Digits) |
| Duty Cycle | 1% – 99% | 0.1% | ± (0.1% + 2 Digits) |
| Resistance | 0.01mA – 10A | 0.001M? | ± (0.5% + 3 Digits) |
| Frequency | 0.01mA – 10A | 0.01Hz | ± (0.1% + 2 Digits) |
| Capacitance | 0.01mA – 10A | 0.001nF | ± (2.0% + 5 Digits) |
| Temperature | -20 – 1000°C | 1° C | ± (2.5% + 5 Digits) |
| True RMS Measurements | Yes | ||
| Continuity | Yes | ||
| Built-in buzzer | Yes | ||
| Diode test | Yes | ||
| AC Bandwidth | 50Hz to 400Hz | ||
| Digital Display | LCD 6000 count | ||
| Overrange indication | Yes | ||
| Data Hold | Yes | ||
| Back Light | Yes | ||
| Back Light | Yes | ||
| Enclosure | ABS/PVC | ||
| Power source | 2 x 1.5V AAA battery | ||
| Weight | 138g (incl battery) | ||
| Dimensions | 130 x 65 x 32mm | ||
| Safety Specs | CatIII 600V | ||
Downloads
Additional Information
| Device | Multimeter |
| Type | Digital | Holster & Tilt Stand |
$10.03
Original: $33.42
-70%MAJ MTD84—
$33.42
$10.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Digital Multimeter come with Holster & Tilt Stand
Digital Multimeter come with Holster & Tilt Stand
Overview
The MTD84 is a Compact True RMS Auto Ranging Multimeter with a 6000 count LCD backlit display. The Smart mode, “AUTO”, is a function that automatically identifies DC voltage, AC voltage, Resistance and continuity and automatically displays the measurements. There is a built-in Non-Contact voltage detector, by pressing the NCV button continuously the LCD displays “EF” and will display “—-“ when voltage is detected and the buzzer sounds. This meter meets the International Standard IEC 61010-1 CAT III 600V, and is ideally suited for everyday use by electricians, electronic technicians, students and DIY users. The meter has a built-in tilt stand for hands free convenience as well as low battery indication and auto power off.
Features
- 6000 count with backlit LCD display
- Smart Mode automatically identifies DCV, ACV, Resistance and continuity
- Measures DC voltage up to 1000V and AC voltage to 750V
- Temperature measurement from -20⁰C to 1000⁰C
- Capacitance to 10mF
- Frequency to 10MHz
- Duty Cycle
- REL mode and Data Hold
- Auto Power Off
- NCV – Non-Contact Voltage Detector
Specifications
| Function | Range | Resolution | Accuracy |
| DC Voltage | 0.01mV – 1000V | 0.01mV | ± (0.5% + 3 Digits) |
| AC Voltage | 0.01mV – 750V | 0.01mV | ± (1.0% + 3 Digits) |
| DC Current | 0.01mV – 750V | 0.001A | ± (1.2% + 3 Digits) |
| AC Current | 0.01mA – 10A | 0.0001A | ± (1.5% + 3 Digits) |
| Duty Cycle | 1% – 99% | 0.1% | ± (0.1% + 2 Digits) |
| Resistance | 0.01mA – 10A | 0.001M? | ± (0.5% + 3 Digits) |
| Frequency | 0.01mA – 10A | 0.01Hz | ± (0.1% + 2 Digits) |
| Capacitance | 0.01mA – 10A | 0.001nF | ± (2.0% + 5 Digits) |
| Temperature | -20 – 1000°C | 1° C | ± (2.5% + 5 Digits) |
| True RMS Measurements | Yes | ||
| Continuity | Yes | ||
| Built-in buzzer | Yes | ||
| Diode test | Yes | ||
| AC Bandwidth | 50Hz to 400Hz | ||
| Digital Display | LCD 6000 count | ||
| Overrange indication | Yes | ||
| Data Hold | Yes | ||
| Back Light | Yes | ||
| Back Light | Yes | ||
| Enclosure | ABS/PVC | ||
| Power source | 2 x 1.5V AAA battery | ||
| Weight | 138g (incl battery) | ||
| Dimensions | 130 x 65 x 32mm | ||
| Safety Specs | CatIII 600V | ||
Downloads
Additional Information
| Device | Multimeter |
| Type | Digital | Holster & Tilt Stand |






















