
DHA SD6CE445GB-HNR
Dahua Starlight Wizsense Network PTZ 4MP 3.95~177.75mm, 250m IR, 1/2.8" 4Megapixel STARVIS CMOS, 45 x Optical Zoom, 120dB, Res.: 2560×1440, 2D/3D, Auto Tracking 3.0, Face Detection, SMD4.0, 24 VDC 2.5A, PoE+ (802.3at), IP67
Starlight Wizsense Network Camera
Feature(s)
- 1/2.8" 4Megapixel STARVIS™ CMOS.
- 45x optical zoom.
- Starlight technology.
- Max. 25/30fps@4M.
- IR distance up to 250 m.
- Auto-tracking 3.0.
- Perimeter protection.
- Face detection.
- SMD 4.0.
- IP67, IK10.
Specifications
| Camera |
| Image Sensor | 1/2.8" CMOS |
| Pixel | 4 MP |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 [email protected]; B/W: 0.0005 [email protected]; 0 [email protected] (IR on) |
| Illumination Distance | 250 m (820.21 ft) |
| Illuminator Control | Zoom Prio; Manual; Smart IR; Off |
| Illuminator Number | 6 (IR) |
| Lens |
| Focal Length | 3.95 mm–177.75 mm |
| Max. Aperture | F1.6–F4.95 |
| Field of View | H: 65.7°–1.9° / V: 39.4°–1.1° / D: 73.1°–2.1° |
| Optical Zoom | 45× |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1 m–1 m (0.33 ft–3.28 ft) |
| Iris Control | Auto/Manual |
| DORI Distance | Detect: 2451.7 m (8043.64 ft) Observe: 972.9 m (3191.93 ft) Recognize: 490.3 m (1608.60 ft) Identify: 245.2 m (804.46 ft) |
| PTZ |
| Pan/Tilt Range | Pan: 0°–360° endless Tilt: –20° to +90° (auto flip 180°) |
| Manual Speed | Pan: 0.1°/s–300°/s Tilt: 0.1°/s–200°/s |
| Preset Speed | Pan: 400°/s Tilt: 300°/s |
| Presets | 300 |
| Tours | 8 (up to 32 presets each) |
| Patterns | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern; Preset; Scan; Tour |
| PTZ Protocol | DH-SD, Pelco-P/D (auto recognition) |
| Intelligence |
| IVS (Perimeter Protection) | Tripwire, intrusion, climbing fences, loitering, abandoned/missing object, fast moving, parking detection, people gathering, vehicle/human classification, linkage tracking |
| Face Detection | Face detection, tracking, optimization, enhanced snapshots, attributes (gender, age, glasses, mask, mustache, expressions), face cutout, various capture strategies |
| Auto Tracking | Yes |
| SMD | Yes |
| Quick Pick | Yes |
| Video |
| Video Compression | H.264H/B, Smart H.265+, H.264, H.265, MJPEG (Sub stream), Smart H.264+ |
| Streaming Capability | 3 streams |
| Supported Resolutions | 4M, 3M (1536p/1296p), 1080p, 720p, D1, VGA, CIF |
| Frame Rate | Main: 1–25/30 fps (4M/3M/1080p/1.3M/720p) Sub 1: D1/VGA/CIF (1–25/30 fps) Sub 2: 1080p/1.3M/720p (1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 96–14848 kbps H.265: 38–8960 kbps |
| Day/Night | Auto (ICR); Color; B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D |
| Motion Detection | Yes |
| Region of Interest | Yes |
| Image Stabilization | EIS |
| Defog | Electronic |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| Privacy Masking | Up to 24 areas (8 per view) |
| S/N Ratio | ≥ 55 dB |
| Audio |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Network |
| Network Port | 1 × RJ-45 (10/100 Base-T) |
Downloads
Additional Information
| Device | Camera |
| Type | Starlight | Wizsense | Network |
$234.12
Original: $780.39
-70%DHA SD6CE445GB-HNR—
$780.39
$234.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dahua Starlight Wizsense Network PTZ 4MP 3.95~177.75mm, 250m IR, 1/2.8" 4Megapixel STARVIS CMOS, 45 x Optical Zoom, 120dB, Res.: 2560×1440, 2D/3D, Auto Tracking 3.0, Face Detection, SMD4.0, 24 VDC 2.5A, PoE+ (802.3at), IP67
Starlight Wizsense Network Camera
Feature(s)
- 1/2.8" 4Megapixel STARVIS™ CMOS.
- 45x optical zoom.
- Starlight technology.
- Max. 25/30fps@4M.
- IR distance up to 250 m.
- Auto-tracking 3.0.
- Perimeter protection.
- Face detection.
- SMD 4.0.
- IP67, IK10.
Specifications
| Camera |
| Image Sensor | 1/2.8" CMOS |
| Pixel | 4 MP |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 [email protected]; B/W: 0.0005 [email protected]; 0 [email protected] (IR on) |
| Illumination Distance | 250 m (820.21 ft) |
| Illuminator Control | Zoom Prio; Manual; Smart IR; Off |
| Illuminator Number | 6 (IR) |
| Lens |
| Focal Length | 3.95 mm–177.75 mm |
| Max. Aperture | F1.6–F4.95 |
| Field of View | H: 65.7°–1.9° / V: 39.4°–1.1° / D: 73.1°–2.1° |
| Optical Zoom | 45× |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1 m–1 m (0.33 ft–3.28 ft) |
| Iris Control | Auto/Manual |
| DORI Distance | Detect: 2451.7 m (8043.64 ft) Observe: 972.9 m (3191.93 ft) Recognize: 490.3 m (1608.60 ft) Identify: 245.2 m (804.46 ft) |
| PTZ |
| Pan/Tilt Range | Pan: 0°–360° endless Tilt: –20° to +90° (auto flip 180°) |
| Manual Speed | Pan: 0.1°/s–300°/s Tilt: 0.1°/s–200°/s |
| Preset Speed | Pan: 400°/s Tilt: 300°/s |
| Presets | 300 |
| Tours | 8 (up to 32 presets each) |
| Patterns | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern; Preset; Scan; Tour |
| PTZ Protocol | DH-SD, Pelco-P/D (auto recognition) |
| Intelligence |
| IVS (Perimeter Protection) | Tripwire, intrusion, climbing fences, loitering, abandoned/missing object, fast moving, parking detection, people gathering, vehicle/human classification, linkage tracking |
| Face Detection | Face detection, tracking, optimization, enhanced snapshots, attributes (gender, age, glasses, mask, mustache, expressions), face cutout, various capture strategies |
| Auto Tracking | Yes |
| SMD | Yes |
| Quick Pick | Yes |
| Video |
| Video Compression | H.264H/B, Smart H.265+, H.264, H.265, MJPEG (Sub stream), Smart H.264+ |
| Streaming Capability | 3 streams |
| Supported Resolutions | 4M, 3M (1536p/1296p), 1080p, 720p, D1, VGA, CIF |
| Frame Rate | Main: 1–25/30 fps (4M/3M/1080p/1.3M/720p) Sub 1: D1/VGA/CIF (1–25/30 fps) Sub 2: 1080p/1.3M/720p (1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 96–14848 kbps H.265: 38–8960 kbps |
| Day/Night | Auto (ICR); Color; B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D |
| Motion Detection | Yes |
| Region of Interest | Yes |
| Image Stabilization | EIS |
| Defog | Electronic |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| Privacy Masking | Up to 24 areas (8 per view) |
| S/N Ratio | ≥ 55 dB |
| Audio |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Network |
| Network Port | 1 × RJ-45 (10/100 Base-T) |
Downloads
Additional Information
| Device | Camera |
| Type | Starlight | Wizsense | Network |












