
CX2391-09A
Wafer 9W SIL Straight 3,96MM Pitch 7A Tin-Plated
Wafer 9W SIL Straight 3,96MM Pitch
Feature(s)
with Friction Lock
Additional Information
| Device | Crimp Wafer |
| Type | Wafer | 9W | SIL | Straight | 3,96MM | Pitch |
| Gender | Pin |
| No. of Contacts | 9 |
| No. of Pins | 9 |
| Termination | Straight Pins |
| Pin Plating | Tin |
| Size | 3.96mm |
| Row Positions | Single Row |
$0.10
Original: $0.33
-70%CX2391-09A—
$0.33
$0.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wafer 9W SIL Straight 3,96MM Pitch 7A Tin-Plated
Wafer 9W SIL Straight 3,96MM Pitch
Feature(s)
with Friction Lock
Additional Information
| Device | Crimp Wafer |
| Type | Wafer | 9W | SIL | Straight | 3,96MM | Pitch |
| Gender | Pin |
| No. of Contacts | 9 |
| No. of Pins | 9 |
| Termination | Straight Pins |
| Pin Plating | Tin |
| Size | 3.96mm |
| Row Positions | Single Row |
















