
CR2320
3V 132mAH Lithium Coin Cell Battery • 23 Ø x 2.0mm
Overview
Features
Specification
| Electrochemical System | Lithium |
| Nominal Voltage | 3V |
| Nominal Capacity | 132mAH |
| Size | 23 Ø x 2.0mm |
| Rechargeable | False |
| Usage | Photography | Watches | Calculators |
$0.65
CR2320—
$0.65
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
3V 132mAH Lithium Coin Cell Battery • 23 Ø x 2.0mm
Overview
Features
Specification
| Electrochemical System | Lithium |
| Nominal Voltage | 3V |
| Nominal Capacity | 132mAH |
| Size | 23 Ø x 2.0mm |
| Rechargeable | False |
| Usage | Photography | Watches | Calculators |













