
BYV96E
Fast Recovery Rectifier Diode • SOD-57 • Axial • VF @ IF= 1.35V @ 3A • IF= 1.5A • VRRM= 1000V • tRR= 300nS
Additional Information
| Model | BYV96E |
| Device | Rectifier |
| Type | Fast Recovery |
| Forward Voltage @ Forward Current | 1.35V @ 3A |
| Device Package | SOD-57 |
| Termination | Axial |
| Repetive Peak Reverse Voltage | 1000V |
| Forward Current | 1.5A |
| Reverse Recovery Time | 300nS |
$0.10
Original: $0.33
-70%BYV96E—
$0.33
$0.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fast Recovery Rectifier Diode • SOD-57 • Axial • VF @ IF= 1.35V @ 3A • IF= 1.5A • VRRM= 1000V • tRR= 300nS
Additional Information
| Model | BYV96E |
| Device | Rectifier |
| Type | Fast Recovery |
| Forward Voltage @ Forward Current | 1.35V @ 3A |
| Device Package | SOD-57 |
| Termination | Axial |
| Repetive Peak Reverse Voltage | 1000V |
| Forward Current | 1.5A |
| Reverse Recovery Time | 300nS |











