
BYG10G
Fast Recovery Rectifier Diode • DO-214AC • SMD • VF @ IF= 1.1V @ 1A • IF= 1A • VRRM= 400V • tRR= 4000nS
Additional Information
| Model | BYG10G |
| Device | Rectifier |
| Type | Fast Recovery |
| Forward Voltage @ Forward Current | 1.1V @ 1A |
| Device Package | DO-214AC |
| Termination | SMD |
| Repetive Peak Reverse Voltage | 400V |
| Forward Current | 1A |
| Reverse Recovery Time | 4000nS |
$0.02
Original: $0.08
-75%BYG10G—
$0.08
$0.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fast Recovery Rectifier Diode • DO-214AC • SMD • VF @ IF= 1.1V @ 1A • IF= 1A • VRRM= 400V • tRR= 4000nS
Additional Information
| Model | BYG10G |
| Device | Rectifier |
| Type | Fast Recovery |
| Forward Voltage @ Forward Current | 1.1V @ 1A |
| Device Package | DO-214AC |
| Termination | SMD |
| Repetive Peak Reverse Voltage | 400V |
| Forward Current | 1A |
| Reverse Recovery Time | 4000nS |











