
6ES7332-5HF00-0AB0
SIMATIC S7-300, 8 Analog Output SM 322, Isolated, 1x 40-Pole, 24 V DC, 120-230 V AC, 5 A with RC Filter Overvoltage
Specifications
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7332-5HF00-0AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Analog output SM 332, isolated, 8 AO, U/I; diagnostics; resolution 11/12 bits, 40-pole, removing and inserting possible with active backplane bus | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 332 analog output modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.23 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | Z1 / 2AP | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 15 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.326 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12.80 x 15.20 x 5.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515068686 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892561203 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2288 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 31.12.08 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 7f4beb53-5a81-48c0-bc33-2187295553a3 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| Â |
|
|||||||||||||||||||||||||||||||||||||||
$402.14
Original: $1,340.46
-70%6ES7332-5HF00-0AB0—
$1,340.46
$402.14Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SIMATIC S7-300, 8 Analog Output SM 322, Isolated, 1x 40-Pole, 24 V DC, 120-230 V AC, 5 A with RC Filter Overvoltage
Specifications
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7332-5HF00-0AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Analog output SM 332, isolated, 8 AO, U/I; diagnostics; resolution 11/12 bits, 40-pole, removing and inserting possible with active backplane bus | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 332 analog output modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.23 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | Z1 / 2AP | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 15 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.326 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12.80 x 15.20 x 5.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515068686 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892561203 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2288 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 31.12.08 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 7f4beb53-5a81-48c0-bc33-2187295553a3 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| Â |
|
|||||||||||||||||||||||||||||||||||||||
















