
1 / 2
6EP4133-0GD00-0AY0
SITOP BAT1600 EX 24 V DC 3.2 Ah Pb battery module with maintenance- free closed lead-acid battery for SITOP UPS1600
Battery Module
Specifications
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP4133-0GD00-0AY0 | |||||||||||||||||||||||||||||||||
| Product Description | SITOP BAT1600 EX 24 V DC 3.2 Ah Pb battery module with maintenance- free closed lead-acid battery for SITOP UPS1600 | |||||||||||||||||||||||||||||||||
| Product family | SITOP BAT1600 battery modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,300 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 26,00 x 23,00 x 12,50 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515155942 | |||||||||||||||||||||||||||||||||
| UPC | 195125324220 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85072080 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||
| Product Group | 4215 | |||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number | 0986eef7-13d9-45ae-851c-9ed898bb2b22 | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Downloads
Additional Information
| Device | Module |
| Type | With Maintenance- Free Closed Lead-acid Battery For Sitop Ups1600 |
$304.69
6EP4133-0GD00-0AY0—
$304.69
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SITOP BAT1600 EX 24 V DC 3.2 Ah Pb battery module with maintenance- free closed lead-acid battery for SITOP UPS1600
Battery Module
Specifications
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP4133-0GD00-0AY0 | |||||||||||||||||||||||||||||||||
| Product Description | SITOP BAT1600 EX 24 V DC 3.2 Ah Pb battery module with maintenance- free closed lead-acid battery for SITOP UPS1600 | |||||||||||||||||||||||||||||||||
| Product family | SITOP BAT1600 battery modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,300 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 26,00 x 23,00 x 12,50 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515155942 | |||||||||||||||||||||||||||||||||
| UPC | 195125324220 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85072080 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||
| Product Group | 4215 | |||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number | 0986eef7-13d9-45ae-851c-9ed898bb2b22 | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Downloads
Additional Information
| Device | Module |
| Type | With Maintenance- Free Closed Lead-acid Battery For Sitop Ups1600 |
















