
4,7UF 50VA
Mini General Purpose Electrolytic Capacitor • Axial • Case Size: φD 6.3mm, Height 12.5mm • 4.7µF • ±20% • 50V
Downloads
Additional Information
| Device | Capacitor |
| Type | Electrolytic |
| Highlights | General Purpose |
| Dielectric | Electrolyte |
| Capacitance | 4.7µF |
| Tolerance | ±20% |
| Rated Voltage | 50V |
| Termination | Axial |
| Size | 6.3x12.5mm |
| Diameter | 6.3mm |
| Height | 12.5mm |
| Packaging | Mini |
$0.01
Original: $0.05
-80%4,7UF 50VA—
$0.05
$0.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mini General Purpose Electrolytic Capacitor • Axial • Case Size: φD 6.3mm, Height 12.5mm • 4.7µF • ±20% • 50V
Downloads
Additional Information
| Device | Capacitor |
| Type | Electrolytic |
| Highlights | General Purpose |
| Dielectric | Electrolyte |
| Capacitance | 4.7µF |
| Tolerance | ±20% |
| Rated Voltage | 50V |
| Termination | Axial |
| Size | 6.3x12.5mm |
| Diameter | 6.3mm |
| Height | 12.5mm |
| Packaging | Mini |












