
3RK1207-1BQ40-0AA3
AS-i Compact Module K60 Analog 2 AI, IP67 2 x Input, Ccurrent 4..20 mA, +/- 20 mA for 4-Wire Sensors 2 x M12 Socket
AS-i Compact Module K60 Analog 2 AI
Specifications
| AS-i compact module K60 analog 2 AI, IP67 2 x input, current 4..20 mA, +/- 20 mA for 4-wire sensors 2 x M12 socket Mounting plate 3RK1901-0CA00 must be ordered separately | |||
| General technical data | |||
| design of the product | Ā | analog I/O modules for operation in the field, IP67 - K60 | |
| Type of device | Ā | analog input modules for current measurement | |
| Type | Ā | 2 inputs | |
| design of the slave type | Ā | analog slave | |
| I/O configuration | Ā | 7 | |
| ID code | Ā | 3 | |
| type of electrical connection of the inputs and outputs | Ā | M12 screw-type terminals | |
| consumed current from profile conductors of the AS-Interface at 30 V maximum | mA | 160 | |
| operating voltage according to AS-Interface spezification | V | 26.5Ā ...Ā 31.6 | |
| Current consumption when connected | Ā | Ā | |
| ā 2 sensors | Ā | Ā | |
| ā without Uaux infeed max | mA | 46 | |
| ā from Uaux infeed max. | mA | 500 | |
| Voltage supply auxiliary voltage additional for sensors Uaux | V | 24Ā ...Ā 30 | |
| profile | Ā | 7.3 | |
| Measuring/output value | Ā | current | |
| Measuring/output range | Ā | adjustable: 4 ... 20 mA / +-20 mA | |
| Smoothing function | Ā | configurable | |
| Line filter | Hz | 50 | |
| Channels active | Ā | 1 and 2 | |
| A/D resolution for analog inputs/outputs | bit | 16 | |
| type of connection technology | Ā | 4-conductor | |
| Inputs | |||
| number of analog inputs | Ā | 2 | |
| Inputs sensors | Ā | 2/3/4-conductor sensors | |
| input variable | Ā | mA | |
| product function input variable parameterizable | Ā | Yes | |
| number of analog outputs | Ā | 0 | |
| Status display | Ā | Ā | |
| ā AUX PWR (Uaux) | Ā | green LED | |
| ā AS-Interface | Ā | green LED | |
| ā FAULT | Ā | red LED | |
| Ambient conditions | |||
| ambient temperature | Ā | Ā | |
| ā during operation | °C | -20Ā ...Ā +60 | |
| ā during storage | °C | -40Ā ...Ā +85 | |
| protection class IP | Ā | IP67 | |
| Mechanical data | |||
| width | mm | 60 | |
| height | mm | 152 | |
| depth | mm | 29 | |
| fastening method | Ā | standard rail mounting/wall mounting using mounting plate for K60 compact module | |
Downloads
Additional Information
| Device | Compact Module |
| Type | AS-i | K60 | Analog 2 | AI |
$391.76
3RK1207-1BQ40-0AA3ā
$391.76
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
AS-i Compact Module K60 Analog 2 AI, IP67 2 x Input, Ccurrent 4..20 mA, +/- 20 mA for 4-Wire Sensors 2 x M12 Socket
AS-i Compact Module K60 Analog 2 AI
Specifications
| AS-i compact module K60 analog 2 AI, IP67 2 x input, current 4..20 mA, +/- 20 mA for 4-wire sensors 2 x M12 socket Mounting plate 3RK1901-0CA00 must be ordered separately | |||
| General technical data | |||
| design of the product | Ā | analog I/O modules for operation in the field, IP67 - K60 | |
| Type of device | Ā | analog input modules for current measurement | |
| Type | Ā | 2 inputs | |
| design of the slave type | Ā | analog slave | |
| I/O configuration | Ā | 7 | |
| ID code | Ā | 3 | |
| type of electrical connection of the inputs and outputs | Ā | M12 screw-type terminals | |
| consumed current from profile conductors of the AS-Interface at 30 V maximum | mA | 160 | |
| operating voltage according to AS-Interface spezification | V | 26.5Ā ...Ā 31.6 | |
| Current consumption when connected | Ā | Ā | |
| ā 2 sensors | Ā | Ā | |
| ā without Uaux infeed max | mA | 46 | |
| ā from Uaux infeed max. | mA | 500 | |
| Voltage supply auxiliary voltage additional for sensors Uaux | V | 24Ā ...Ā 30 | |
| profile | Ā | 7.3 | |
| Measuring/output value | Ā | current | |
| Measuring/output range | Ā | adjustable: 4 ... 20 mA / +-20 mA | |
| Smoothing function | Ā | configurable | |
| Line filter | Hz | 50 | |
| Channels active | Ā | 1 and 2 | |
| A/D resolution for analog inputs/outputs | bit | 16 | |
| type of connection technology | Ā | 4-conductor | |
| Inputs | |||
| number of analog inputs | Ā | 2 | |
| Inputs sensors | Ā | 2/3/4-conductor sensors | |
| input variable | Ā | mA | |
| product function input variable parameterizable | Ā | Yes | |
| number of analog outputs | Ā | 0 | |
| Status display | Ā | Ā | |
| ā AUX PWR (Uaux) | Ā | green LED | |
| ā AS-Interface | Ā | green LED | |
| ā FAULT | Ā | red LED | |
| Ambient conditions | |||
| ambient temperature | Ā | Ā | |
| ā during operation | °C | -20Ā ...Ā +60 | |
| ā during storage | °C | -40Ā ...Ā +85 | |
| protection class IP | Ā | IP67 | |
| Mechanical data | |||
| width | mm | 60 | |
| height | mm | 152 | |
| depth | mm | 29 | |
| fastening method | Ā | standard rail mounting/wall mounting using mounting plate for K60 compact module | |
Downloads
Additional Information
| Device | Compact Module |
| Type | AS-i | K60 | Analog 2 | AI |
















