
2N4914
N 60V 60V 5A 25/100 TO3 Transistor
N 60V 60V 5A 25/100 TO3 Transistor
Specifications
| Package | TO-220 |
| Transistor Polarity | NPN |
| Maximum Collector Emitter Voltage | 60 V |
| Maximum Collector Base Voltage | 60 V |
| Minimum DC Current Gain | 100 @2.5A |
| Power Dissipation | 88W |
| Configuration | Single |
| Maximum Collector Emitter Saturation Voltage | 0.75V @ 2.5mA @ 25mA |
| Number of Elements per Chip | 1 |
| Output Power | 88W |
| Product Type | Bipolar Power |
| Maximum Emitter Base Voltage | 5V |
| Maximum Operating Frequency | 4MHz |
| Maximum Collector Current | 5A |
| Minimum Operating Temperature | -65°C |
| Maximum Operating Temperature | 200°C |
| Mounting | Through Hole |
| Pins | 3 |
| Family | 2N4914 |
| Width | 4.83 mm |
| Height | 9.40 mm |
| Length | 10.67 mm |
Downloads
Additional Information
| CatGroup | Transistor |
| Device | Transistor |
$0.29
2N4914—
$0.29
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
N 60V 60V 5A 25/100 TO3 Transistor
N 60V 60V 5A 25/100 TO3 Transistor
Specifications
| Package | TO-220 |
| Transistor Polarity | NPN |
| Maximum Collector Emitter Voltage | 60 V |
| Maximum Collector Base Voltage | 60 V |
| Minimum DC Current Gain | 100 @2.5A |
| Power Dissipation | 88W |
| Configuration | Single |
| Maximum Collector Emitter Saturation Voltage | 0.75V @ 2.5mA @ 25mA |
| Number of Elements per Chip | 1 |
| Output Power | 88W |
| Product Type | Bipolar Power |
| Maximum Emitter Base Voltage | 5V |
| Maximum Operating Frequency | 4MHz |
| Maximum Collector Current | 5A |
| Minimum Operating Temperature | -65°C |
| Maximum Operating Temperature | 200°C |
| Mounting | Through Hole |
| Pins | 3 |
| Family | 2N4914 |
| Width | 4.83 mm |
| Height | 9.40 mm |
| Length | 10.67 mm |
Downloads
Additional Information
| CatGroup | Transistor |
| Device | Transistor |











